Varsity Heavyweight Four
Grand Final1:40 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | BROWN | 7:05.630 |
| 2 | PRINCETON | 7:07.964 |
| 3 | GEORGETOWN | 7:16.873 |
| 4 | HOLY CROSS | 7:23.371 |
| 5 | WISCONSIN | 7:25.905 |
4th Varsity Lightweight Eight
Grand Final2:00 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | NAVY A | 6:22.997 |
| 2 | PENNSYLVANIA | 6:24.665 |
| 3 | PRINCETON | 6:25.025 |
| 4 | NAVY B | 6:40.939 |
3rd Varsity Lightweight Eight
Grand Final2:20 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 6:09.293 |
| 2 | PENNSYLVANIA | 6:13.639 |
| 3 | HARVARD | 6:18.767 |
| 4 | NAVY | 6:22.053 |
| 5 | GEORGETOWN | 6:26.969 |
| 6 | YALE | 6:31.265 |
3rd Varsity Heavyweight Eight
Heat 110:10 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HARVARD | 5:49.724 |
| 2 | SYRACUSE | 5:52.994 |
| 3 | NORTHEASTERN | 5:57.534 |
| 4 | NAVY | 6:02.698 |
| 5 | HOLY CROSS | 6:05.104 |
Heat 210:20 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 5:47.677 |
| 2 | BROWN | 5:51.259 |
| 3 | YALE | 5:55.977 |
| 4 | COLUMBIA | 5:57.047 |
| 5 | GEORGETOWN | 6:10.084 |
Heat 310:30 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | DARTMOUTH | 5:50.083 |
| 2 | PENNSYLVANIA | 5:51.345 |
| 3 | BU | 5:51.370 |
| 4 | CORNELL | 6:00.045 |
| 5 | WISCONSIN | 6:07.950 |
3rd Final2:32 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HOLY CROSS | 6:25.207 |
| 2 | GEORGETOWN | 6:28.013 |
| 3 | WISCONSIN | 6:29.639 |
Petite Final2:42 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | NORTHEASTERN | 5:58.378 |
| 2 | BU | 5:58.522 |
| 3 | YALE | 6:01.718 |
| 4 | COLUMBIA | 6:05.000 |
| 5 | CORNELL | 6:08.564 |
| 6 | NAVY | 6:08.712 |
Grand Final2:52 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 5:53.299 |
| 2 | HARVARD | 5:53.747 |
| 3 | BROWN | 6:05.262 |
| 4 | SYRACUSE | 6:07.826 |
| 5 | DARTMOUTH | 6:11.002 |
| 6 | PENNSYLVANIA | 6:15.136 |
2nd Varsity Lightweight Eight
Heat 19:10 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HARVARD | 5:54.423 |
| 2 | NAVY | 5:57.993 |
| 3 | GEORGETOWN | 5:59.047 |
| 4 | COLUMBIA | 6:01.599 |
| 5 | MIT | 6:04.269 |
Heat 29:20 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PENNSYLVANIA | 5:49.791 |
| 2 | PRINCETON | 5:52.519 |
| 3 | DARTMOUTH | 5:56.671 |
| 4 | YALE | 5:57.495 |
| 5 | CORNELL | 6:05.446 |
Petite Final3:04 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | COLUMBIA | 6:15.675 |
| 2 | CORNELL | 6:16.837 |
| 3 | YALE | 6:18.671 |
| 4 | MIT | 6:20.303 |
Grand Final3:14 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PENNSYLVANIA | 5:55.067 |
| 2 | PRINCETON | 5:55.449 |
| 3 | HARVARD | 5:55.579 |
| 4 | GEORGETOWN | 6:05.717 |
| 5 | NAVY | 6:08.857 |
| 6 | DARTMOUTH | 6:10.293 |
2nd Varsity Heavyweight Eight
Heat 19:40 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HARVARD | 5:40.483 |
| 2 | NORTHEASTERN | 5:41.966 |
| 3 | PENNSYLVANIA | 5:41.972 |
| 4 | NAVY | 5:49.785 |
| 5 | COLUMBIA | 5:50.357 |
Heat 29:50 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 5:40.314 |
| 2 | BROWN | 5:41.232 |
| 3 | YALE | 5:42.144 |
| 4 | WISCONSIN | 5:52.616 |
| 5 | HOLY CROSS | 5:58.398 |
Heat 310:00 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | SYRACUSE | 5:43.161 |
| 2 | DARTMOUTH | 5:44.453 |
| 3 | CORNELL | 5:45.369 |
| 4 | BU | 5:51.643 |
| 5 | GEORGETOWN | 6:05.727 |
3rd Final3:26 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | COLUMBIA | 6:01.941 |
| 2 | HOLY CROSS | 6:05.965 |
| 3 | GEORGETOWN | 6:10.677 |
Petite Final3:36 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | CORNELL | 5:49.779 |
| 2 | PENNSYLVANIA | 5:51.718 |
| 3 | YALE | 5:51.939 |
| 4 | BU | 5:55.002 |
| 5 | NAVY | 5:57.793 |
| 6 | WISCONSIN | 5:58.728 |
Grand Final3:46 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 5:36.314 |
| 2 | HARVARD | 5:36.814 |
| 3 | SYRACUSE | 5:43.210 |
| 4 | NORTHEASTERN | 5:44.584 |
| 5 | BROWN | 5:46.240 |
| 6 | DARTMOUTH | 5:46.888 |
Varsity Lightweight Eight
Heat 18:50 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HARVARD | 5:45.518 |
| 2 | PRINCETON | 5:48.406 |
| 3 | DARTMOUTH | 5:50.266 |
| 4 | YALE | 5:52.188 |
| 5 | NAVY | 6:03.313 |
Heat 29:00 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PENNSYLVANIA | 5:50.555 |
| 2 | CORNELL | 5:51.269 |
| 3 | MIT | 5:53.625 |
| 4 | GEORGETOWN | 5:58.591 |
| 5 | COLUMBIA | 6:00.747 |
Petite Final4:06 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | YALE | 5:54.278 |
| 2 | GEORGETOWN | 5:55.636 |
| 3 | COLUMBIA | 5:59.424 |
| 4 | NAVY | 6:03.150 |
Grand Final4:16 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HARVARD | 5:46.779 |
| 2 | PRINCETON | 5:48.295 |
| 3 | DARTMOUTH | 5:51.831 |
| 4 | PENNSYLVANIA | 5:51.885 |
| 5 | CORNELL | 5:51.951 |
| 6 | MIT | 5:54.043 |
Varsity Heavyweight Eight
Heat 18:20 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 5:36.723 |
| 2 | NORTHEASTERN | 5:38.589 |
| 3 | YALE | 5:40.527 |
| 4 | WISCONSIN | 5:46.329 |
| 5 | NAVY | 5:51.699 |
Heat 28:30 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HARVARD | 5:39.701 |
| 2 | PENNSYLVANIA | 5:41.511 |
| 3 | BU | 5:46.243 |
| 4 | COLUMBIA | 5:48.771 |
| 5 | GEORGETOWN | 5:50.551 |
Heat 38:40 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | DARTMOUTH | 5:41.858 |
| 2 | BROWN | 5:43.102 |
| 3 | SYRACUSE | 5:44.812 |
| 4 | CORNELL | 5:51.926 |
| 5 | HOLY CROSS | 5:57.590 |
3rd Final4:28 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | GEORGETOWN | 5:49.941 |
| 2 | HOLY CROSS | 5:52.189 |
| 3 | NAVY | 5:53.913 |
Petite Final4:38 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | YALE | 5:36.909 |
| 2 | BU | 5:38.025 |
| 3 | SYRACUSE | 5:40.397 |
| 4 | CORNELL | 5:41.603 |
| 5 | WISCONSIN | 5:42.951 |
| 6 | COLUMBIA | 5:44.807 |
Grand Final4:48 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | HARVARD | 5:33.109 |
| 2 | PRINCETON | 5:35.149 |
| 3 | NORTHEASTERN | 5:37.501 |
| 4 | DARTMOUTH | 5:38.081 |
| 5 | PENNSYLVANIA | 5:39.617 |
| 6 | BROWN | 5:40.629 |
Varsity Lightweight Four
Grand Final1:50 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | COLUMBIA | 6:57.679 |
| 2 | MIT | 7:14.050 |
| 3 | DARTMOUTH | 7:15.716 |
| 4 | PRINCETON | 7:24.348 |
4th Varsity Eight
Heat 18:00 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 5:53.887 |
| 2 | DARTMOUTH | 5:54.561 |
| 3 | SYRACUSE | 6:00.707 |
| 4 | NORTHEASTERN | 6:04.095 |
| 5 | YALE | 6:06.809 |
| 6 | COLUMBIA | 6:15.701 |
Heat 28:10 AM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PENNSYLVANIA | 5:54.746 |
| 2 | HARVARD | 5:55.180 |
| 3 | BU | 5:57.330 |
| 4 | BROWN | 5:59.808 |
| 5 | NAVY | 6:04.878 |
| 6 | CORNELL | 6:21.327 |
Petite Final1:20 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | BROWN | 6:10.152 |
| 2 | NORTHEASTERN | 6:10.474 |
| 3 | NAVY | 6:18.732 |
| 4 | YALE | 6:20.152 |
| 5 | CORNELL | 6:22.540 |
| 6 | COLUMBIA | 6:29.040 |
Grand Final1:30 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 5:58.894 |
| 2 | DARTMOUTH | 6:00.872 |
| 3 | PENNSYLVANIA | 6:00.938 |
| 4 | HARVARD | 6:01.689 |
| 5 | SYRACUSE | 6:06.306 |
| 6 | BU | 6:07.328 |
5th Varsity Eight
Grand Final1:10 PM Sunday
OFFICIAL| Order | Entry | Result |
|---|
| 1 | PRINCETON | 6:08.410 |
| 2 | DARTMOUTH | 6:13.340 |
| 3 | PENNSYLVANIA | 6:15.738 |
| 4 | BU | 6:17.950 |
| 5 | NAVY | 6:18.828 |
| 6 | HARVARD | 6:26.582 |