Varsity Heavyweight Four
Grand Final1:12 PM Sunday
PENDINGLane | Entry | |
---|
1 | NORTHEASTERN | |
2 | HOLY CROSS A | |
3 | HARVARD | |
4 | HOLY CROSS B | |
5th Varsity Heavyweight Eight
Grand Final1:24 PM Sunday
PENDINGLane | Entry | |
---|
0 | YALE | |
1 | BROWN | |
2 | NAVY | |
3 | CORNELL | |
4 | PENNSYLVANIA | |
5 | DARTMOUTH | |
6 | PRINCETON | |
4th Varsity Lightweight Eight
Grand Final1:39 PM Sunday
PENDINGLane | Entry | |
---|
1 | NAVY 4V | |
2 | CORNELL | |
3 | PENNSYLVANIA | |
4 | PRINCETON | |
5 | NAVY 5V | |
4th Varsity Heavyweight Eight
Heat 18:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:55.222 |
2 | DARTMOUTH | 5:57.400 |
3 | BROWN | 6:05.222 |
4 | BU | 6:06.218 |
5 | CORNELL | 6:11.654 |
6 | GEORGETOWN | 6:15.488 |
7 | HOLY CROSS | 6:16.632 |
Heat 28:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:53.457 |
2 | SYRACUSE | 5:55.407 |
3 | PENNSYLVANIA | 5:55.939 |
4 | PRINCETON | 5:57.541 |
5 | NAVY | 6:06.064 |
6 | WISCONSIN | 6:13.594 |
Petite Final1:54 PM Sunday
PENDINGLane | Entry | |
---|
0 | BU | |
1 | PRINCETON | |
2 | NAVY | |
3 | CORNELL | |
4 | GEORGETOWN | |
5 | WISCONSIN | |
6 | HOLY CROSS | |
Grand Final2:04 PM Sunday
PENDINGLane | Entry | |
---|
1 | HARVARD | |
2 | YALE | |
3 | DARTMOUTH | |
4 | SYRACUSE | |
5 | BROWN | |
6 | PENNSYLVANIA | |
3rd Varsity Lightweight Eight
Heat 18:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 6:00.346 |
2 | NAVY | 6:02.548 |
3 | PENNSYLVANIA | 6:03.168 |
4 | COLUMBIA | 6:05.950 |
Heat 29:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 6:05.037 |
2 | CORNELL | 6:06.159 |
3 | GEORGETOWN | 6:12.973 |
4 | YALE | 6:28.591 |
Petite Final2:16 PM Sunday
PENDINGLane | Entry | |
---|
1 | COLUMBIA | |
2 | YALE | |
Grand Final2:26 PM Sunday
PENDINGLane | Entry | |
---|
1 | HARVARD | |
2 | PRINCETON | |
3 | NAVY | |
4 | CORNELL | |
5 | GEORGETOWN | |
6 | PENNSYLVANIA | |
3rd Varsity Heavyweight Eight
Heat 18:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:46.343 |
2 | DARTMOUTH | 5:47.837 |
3 | SYRACUSE | 5:48.323 |
4 | HOLY CROSS | 6:02.037 |
5 | NAVY | 6:04.949 |
Heat 28:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PENNSYLVANIA | 5:51.720 |
2 | NORTHEASTERN | 5:52.420 |
3 | BROWN | 5:53.314 |
4 | WISCONSIN | 6:06.322 |
5 | GEORGETOWN | 6:17.940 |
Heat 38:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:48.876 |
2 | YALE | 5:50.304 |
3 | BU | 5:55.400 |
4 | CORNELL | 6:00.564 |
3rd Final2:38 PM Sunday
PENDINGLane | Entry | |
---|
1 | GEORGETOWN | |
2 | NAVY | |
Petite Final2:48 PM Sunday
PENDINGLane | Entry | |
---|
1 | BROWN | |
2 | SYRACUSE | |
3 | BU | |
4 | CORNELL | |
5 | WISCONSIN | |
6 | HOLY CROSS | |
Grand Final2:58 PM Sunday
PENDINGLane | Entry | |
---|
1 | PRINCETON | |
2 | HARVARD | |
3 | PENNSYLVANIA | |
4 | DARTMOUTH | |
5 | NORTHEASTERN | |
6 | YALE | |
2nd Varsity Lightweight Eight
Heat 110:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:53.282 |
2 | PRINCETON | 5:57.874 |
3 | COLUMBIA | 5:59.988 |
4 | GEORGETOWN | 6:01.924 |
5 | NAVY | 6:05.900 |
Heat 210:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PENNSYLVANIA | 5:58.387 |
2 | YALE | 6:02.115 |
3 | CORNELL | 6:03.485 |
4 | DARTMOUTH | 6:07.447 |
5 | MIT | 6:22.273 |
Petite Final3:18 PM Sunday
PENDINGLane | Entry | |
---|
1 | GEORGETOWN | |
2 | DARTMOUTH | |
3 | MIT | |
4 | NAVY | |
Grand Final3:28 PM Sunday
PENDINGLane | Entry | |
---|
1 | PENNSYLVANIA | |
2 | HARVARD | |
3 | YALE | |
4 | PRINCETON | |
5 | CORNELL | |
6 | COLUMBIA | |
2nd Varsity Heavyweight Eight
Heat 110:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:51.475 |
2 | DARTMOUTH | 5:57.151 |
3 | NORTHEASTERN | 6:01.049 |
4 | COLUMBIA | 6:14.549 |
5 | NAVY | 6:21.125 |
Heat 210:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | SYRACUSE | 5:47.789 |
2 | YALE | 5:49.127 |
3 | BROWN | 5:51.167 |
4 | WISCONSIN | 5:58.495 |
5 | GEORGETOWN | 6:12.639 |
Heat 310:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:50.803 |
2 | PENNSYLVANIA | 5:53.813 |
3 | BU | 6:00.233 |
4 | CORNELL | 6:02.311 |
5 | HOLY CROSS | 6:21.657 |
3rd Final3:40 PM Sunday
PENDINGLane | Entry | |
---|
1 | HOLY CROSS | |
2 | NAVY | |
3 | GEORGETOWN | |
Petite Final3:50 PM Sunday
PENDINGLane | Entry | |
---|
1 | BROWN | |
2 | BU | |
3 | NORTHEASTERN | |
4 | COLUMBIA | |
5 | WISCONSIN | |
6 | CORNELL | |
Grand Final4:00 PM Sunday
PENDINGLane | Entry | |
---|
1 | HARVARD | |
2 | PRINCETON | |
3 | SYRACUSE | |
4 | YALE | |
5 | PENNSYLVANIA | |
6 | DARTMOUTH | |
Varsity Lightweight Eight
Heat 19:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:48.230 |
2 | PRINCETON | 5:51.696 |
3 | DARTMOUTH | 5:53.490 |
4 | GEORGETOWN | 5:57.664 |
5 | NAVY | 5:59.398 |
Heat 210:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | 5:54.024 |
2 | PENNSYLVANIA | 5:57.320 |
3 | MIT | 5:58.578 |
4 | YALE | 5:58.956 |
5 | COLUMBIA | 6:10.409 |
Petite Final4:12 PM Sunday
PENDINGLane | Entry | |
---|
1 | GEORGETOWN | |
2 | YALE | |
3 | NAVY | |
4 | COLUMBIA | |
Grand Final4:22 PM Sunday
PENDINGLane | Entry | |
---|
1 | HARVARD | |
2 | CORNELL | |
3 | PRINCETON | |
4 | PENNSYLVANIA | |
5 | MIT | |
6 | DARTMOUTH | |
Varsity Heavyweight Eight
Heat 19:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:40.914 |
2 | YALE | 5:43.370 |
3 | SYRACUSE | 5:45.296 |
4 | GEORGETOWN | 5:52.733 |
5 | COLUMBIA | 5:55.463 |
Heat 29:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:42.368 |
2 | PENNSYLVANIA | 5:42.786 |
3 | NORTHEASTERN | 5:43.586 |
4 | CORNELL | 5:51.167 |
5 | NAVY | 5:53.257 |
Heat 39:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:41.804 |
2 | BROWN | 5:43.854 |
3 | WISCONSIN | 5:49.688 |
4 | BU | 5:52.510 |
5 | HOLY CROSS | 6:05.488 |
3rd Final4:34 PM Sunday
PENDINGLane | Entry | |
---|
1 | HOLY CROSS | |
2 | NAVY | |
3 | COLUMBIA | |
Petite Final4:44 PM Sunday
PENDINGLane | Entry | |
---|
1 | SYRACUSE | |
2 | NORTHEASTERN | |
3 | WISCONSIN | |
4 | BU | |
5 | GEORGETOWN | |
6 | CORNELL | |
Grand Final4:54 PM Sunday
PENDINGLane | Entry | |
---|
1 | HARVARD | |
2 | DARTMOUTH | |
3 | PRINCETON | |
4 | BROWN | |
5 | YALE | |
6 | PENNSYLVANIA | |
Varsity Lightweight Four
Grand Final1:00 PM Sunday
PENDINGLane | Entry | |
---|
1 | GEORGETOWN | |
2 | CORNELL | |
3 | MIT | |
4 | DARTMOUTH | |
5 | HARVARD | |