Varsity Heavyweight Four
Grand Final11:24 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BU | 6:33.721 |
2 | HARVARD | 6:37.307 |
3 | CORNELL | 6:42.605 |
4 | COLUMBIA | 6:50.585 |
5 | GEORGETOWN | 7:11.103 |
5th Varsity Heavyweight Eight
Grand Final1:40 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:50.205 |
2 | YALE | 5:51.345 |
3 | BROWN | 5:59.866 |
4 | NAVY | 6:04.260 |
5 | PRINCETON | 6:09.578 |
6 | PENNSYLVANIA | 6:14.570 |
4th Varsity Lightweight Eight
Grand Final1:50 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | NTT |
2 | YALE | NTT |
3 | NAVY 4V | NTT |
4 | NAVY 5V | NTT |
5 | PENNSYLVANIA | NTT |
4th Varsity Heavyweight Eight
Heat 18:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:47.592 |
2 | BU | 5:51.488 |
3 | CORNELL | 5:57.438 |
4 | GEORGETOWN | 6:09.778 |
5 | WISCONSIN | 6:11.326 |
Heat 28:10 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:47.902 |
2 | SYRACUSE | 5:51.084 |
3 | PRINCETON | 5:54.352 |
4 | NAVY | 5:56.978 |
5 | HOLY CROSS | 6:24.930 |
Heat 38:20 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 5:48.918 |
2 | PENNSYLVANIA | 5:50.976 |
3 | NORTHEASTERN | 5:52.806 |
4 | HARVARD | 5:55.966 |
3rd Final2:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | WISCONSIN | 6:09.838 |
2 | HOLY CROSS | 6:23.112 |
Petite Final2:12 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:52.627 |
2 | HARVARD | 5:54.691 |
3 | NORTHEASTERN | 5:57.133 |
4 | CORNELL | 5:57.609 |
5 | NAVY | 5:59.277 |
6 | GEORGETOWN | 6:19.104 |
Grand Final2:24 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:45.614 |
2 | BROWN | 5:47.256 |
3 | DARTMOUTH | 5:52.758 |
4 | PENNSYLVANIA | 5:56.260 |
5 | BU | 5:57.896 |
6 | SYRACUSE | 5:59.432 |
3rd Varsity Lightweight Eight
Grand Final2:36 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | CORNELL | 5:52.595 |
2 | PENNSYLVANIA | 5:57.111 |
3 | YALE | 5:57.837 |
4 | HARVARD | 5:58.281 |
5 | NAVY | 6:01.107 |
6 | COLUMBIA | 6:04.441 |
7 | PRINCETON | 6:16.273 |
3rd Varsity Heavyweight Eight
Heat 18:30 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:40.911 |
2 | BU | 5:41.739 |
3 | SYRACUSE | 5:43.507 |
4 | WISCONSIN | 5:58.469 |
5 | GEORGETOWN | 6:07.919 |
Heat 28:40 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:44.047 |
2 | DARTMOUTH | 5:47.047 |
3 | CORNELL | 5:49.463 |
4 | NAVY | 5:55.443 |
5 | HOLY CROSS | 6:04.369 |
Heat 38:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:41.118 |
2 | BROWN | 5:46.206 |
3 | NORTHEASTERN | 5:49.394 |
4 | PENNSYLVANIA | 5:57.736 |
3rd Final2:48 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | GEORGETOWN | 6:02.484 |
2 | HOLY CROSS | 6:02.790 |
Petite Final3:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | SYRACUSE | 5:47.140 |
2 | NORTHEASTERN | 5:49.628 |
3 | CORNELL | 5:54.084 |
4 | NAVY | 5:54.846 |
5 | PENNSYLVANIA | 5:57.532 |
6 | WISCONSIN | 5:58.256 |
Grand Final3:12 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:39.776 |
2 | HARVARD | 5:42.062 |
3 | YALE | 5:43.158 |
4 | DARTMOUTH | 5:47.142 |
5 | BROWN | 5:47.922 |
6 | BU | 5:51.638 |
2nd Varsity Lightweight Eight
Heat 110:48 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:43.852 |
2 | PRINCETON | 5:44.800 |
3 | CORNELL | 5:45.680 |
4 | DARTMOUTH | 5:49.422 |
5 | GEORGETOWN | 5:50.530 |
Heat 211:00 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PENNSYLVANIA | 5:47.429 |
2 | YALE | 5:50.041 |
3 | COLUMBIA | 5:50.669 |
4 | NAVY | 5:51.147 |
Petite Final3:24 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:53.978 |
2 | NAVY | 5:56.704 |
3 | GEORGETOWN | 5:57.084 |
Grand Final3:36 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PENNSYLVANIA | 5:48.460 |
2 | HARVARD | 5:50.594 |
3 | PRINCETON | 5:50.994 |
4 | CORNELL | 5:51.722 |
5 | YALE | 5:57.408 |
6 | COLUMBIA | 6:05.435 |
2nd Varsity Heavyweight Eight
Heat 110:12 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:33.532 |
2 | DARTMOUTH | 5:34.512 |
3 | BROWN | 5:34.844 |
4 | NAVY | 5:48.414 |
5 | GEORGETOWN | 5:49.240 |
Heat 210:24 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:33.375 |
2 | SYRACUSE | 5:33.559 |
3 | BU | 5:36.511 |
4 | COLUMBIA | 5:48.575 |
5 | WISCONSIN | 5:50.269 |
Heat 310:36 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | YALE | 5:35.473 |
2 | NORTHEASTERN | 5:35.809 |
3 | PENNSYLVANIA | 5:38.931 |
4 | CORNELL | 5:52.101 |
5 | HOLY CROSS | 5:56.769 |
3rd Final3:51 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | GEORGETOWN | 5:52.102 |
2 | WISCONSIN | 5:52.888 |
3 | HOLY CROSS | 5:54.784 |
Petite Final4:03 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 5:39.072 |
2 | PENNSYLVANIA | 5:40.268 |
3 | BU | 5:41.348 |
4 | CORNELL | 5:47.965 |
5 | COLUMBIA | 5:50.097 |
6 | NAVY | 5:51.491 |
Grand Final4:15 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:34.498 |
2 | HARVARD | 5:37.196 |
3 | DARTMOUTH | 5:38.626 |
4 | SYRACUSE | 5:38.938 |
5 | YALE | 5:40.162 |
6 | NORTHEASTERN | 5:47.066 |
Varsity Lightweight Eight
Heat 19:38 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:34.695 |
2 | CORNELL | 5:40.085 |
3 | YALE | 5:41.667 |
4 | GEORGETOWN | 5:42.115 |
5 | COLUMBIA | 5:51.821 |
Heat 29:50 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PENNSYLVANIA | 5:34.170 |
2 | PRINCETON | 5:34.954 |
3 | DARTMOUTH | 5:38.064 |
4 | NAVY | 5:40.202 |
Petite Final4:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | NAVY | 5:41.968 |
2 | GEORGETOWN | 5:47.242 |
3 | COLUMBIA | 5:49.938 |
Grand Final4:45 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:35.743 |
2 | PENNSYLVANIA | 5:38.471 |
3 | PRINCETON | 5:40.835 |
4 | DARTMOUTH | 5:43.627 |
5 | CORNELL | 5:45.955 |
6 | YALE | 5:56.728 |
Varsity Heavyweight Eight
Heat 19:02 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | PRINCETON | 5:28.804 |
2 | PENNSYLVANIA | 5:29.276 |
3 | NORTHEASTERN | 5:29.514 |
4 | COLUMBIA | 5:45.370 |
5 | WISCONSIN | 5:49.436 |
Heat 29:14 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | HARVARD | 5:29.399 |
2 | SYRACUSE | 5:30.559 |
3 | DARTMOUTH | 5:30.600 |
4 | CORNELL | 5:43.809 |
5 | GEORGETOWN | 5:46.781 |
Heat 39:26 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 5:28.219 |
2 | YALE | 5:32.415 |
3 | BU | 5:38.107 |
4 | NAVY | 5:43.057 |
5 | HOLY CROSS | 5:47.125 |
3rd Final5:00 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | GEORGETOWN | 5:42.771 |
2 | WISCONSIN | 5:45.891 |
3 | HOLY CROSS | 5:48.141 |
Petite Final5:15 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | DARTMOUTH | 5:35.298 |
2 | BU | 5:37.148 |
3 | CORNELL | 5:41.904 |
4 | NAVY | 5:43.516 |
5 | COLUMBIA | 5:44.946 |
Grand Final5:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | BROWN | 5:28.639 |
2 | PRINCETON | 5:28.720 |
3 | YALE | 5:29.932 |
4 | HARVARD | 5:30.098 |
5 | PENNSYLVANIA | 5:34.046 |
6 | SYRACUSE | 5:34.710 |
7 | NORTHEASTERN | 5:39.576 |
Varsity Lightweight Four
Grand Final11:12 AM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | GEORGETOWN | 6:37.858 |
2 | CORNELL | 6:43.168 |
3 | HARVARD | 6:44.492 |
6th Varsity Heavyweight Eight
Grand Final1:30 PM Sunday
OFFICIALOrder | Entry | Result |
---|
1 | NAVY | 6:13.253 |
2 | DARTMOUTH | 6:17.633 |
3 | BROWN | 6:18.649 |